Choose and Free Access
- Milling
- Turning
- Drilling
- Grinding
- Slotting
- Shaping
- Boring
- Threading
- Straightening
- Melting
- Welding
- Hobbing
- Planning
GANTRY TYPE MILLING MACHINE -MG100
- Details
- Specification
Features:
-Whole machine with fixed cross rail and column. Large base parts with enough gibs, with high rigidity, stability and large bearing capacity.
-Spindle box driven by general AC motor, large torque at low speed.
-Inch feed, work feed and rapid feed are available for X directions.
-Auto bath lubrication in inner gear mechanism of spindle box. Automatic central lubrication with fixed time and quantity in the other lubricated points.
Specification:
| Model | Unit | MG60 | MG60/1 | MG80 | MG100 | |
| Description | ||||||
| Working table (W x L) | mm | 630x1250 | 630x1800 | 800x1800 | 1000x2000 | |
| T-slot (number x Width x Pitch) | mm | 5x18x125 | 7x18x125 | |||
| Distance between spindle nose and table surface | mm | 230-580 | ||||
| Distance between two columns | mm | 1030 | 1030 | 1230 | 1430 | |
| Longitudinal travel of table | mm | 1600 | 2200 | 2200 | 2400 | |
| Cross travel of spindle box | mm | 1000 | 1000 | 1200 | 1400 | |
| Up-down movement of spindle box | mm | 350 | ||||
| Spindle taper | - | ISO50 | ||||
| Spindle speed | Range | rpm | 105;155;235;335;455;685 | |||
| Number | steps | 6 | ||||
| Longitudinal travel speed of table | mm/min | 30-3000 (infinitely variable) | ||||
| Transversal speed of spindle box | mm/min | 30-2000 (infinitely variable) | ||||
| Vertical travel speed of spindle box | mm/min | 20-900(infinitely variable) | ||||
| Spindle motor power | kW | 7.5 | ||||
| Motor power of table movement | kw | 2.2 | ||||
| Motor power of spindle cross movement | kw | 1.5 | ||||
| Motor power of spindle vertical movement | kw | 0.4 | ||||
| Max. load of table | kg | 2000 | 2800 | 3500 | 4400 | |
| Net weight | kg | 4600 | 5600 | 6100 | 6600 | |
| Overall dimension | mm | 3550x2550x2400 | 5500x2550x2400 | 5500x2550x2400 | 5500x2550x2400 | |
